UMAC SHIPPING RATES
UMAC Cargo provides shipment by sea and by air. So you would definitely want to know about the shipping rates. This article will help you to know all the rates of your shipment to the philippine.
As you know very well Umac Express Cargo offers different sizes of boxes So their shipping rates will also vary according to their sizes. You don’t need to worry at all this article will provide a complete detail about umac shipping rates.
UMAC SHIPPING RATES FROM UMAC EDMONTON TO PHILIPPINE
The shipping rates from Edmonton to the philippine different cities are:
City | Rates |
Manila | $95.00 |
Luzon 1 | $100.00 |
Luzon 2 | $105.00 |
Visayas | $110.00 |
Mindanao | $120.00 |
Rizal | $100.00 |
SHIPPING RATES FROM AUCKLAND TO PHILIPPINE
Shipping rates from Auckland to different cities in the Philippines are given below:
Shipping rates of the jumbo box (23 x 20 x 23) Is:
City | Rates |
Manila | $150.00 |
Luzon 1 | $150.00 |
Luzon 2 | $155.00 |
Visayas | $160.00 |
Island | $160.00 |
Shipping Rates of regular box ( 23 x 20 x 17) is:
City | Rates |
Manila | $120.00 |
Luzon 1 | $120.00 |
Luzon 2 | $125.00 |
Visayas | $135.00 |
Mindanao | $140.00 |
Island | $135.00 |
NOTE: Rates of balikbayan rates subject to change without prior notice
SHIPPING RATES FROM UMAC SINGAPORE TO PHILIPPINE
Shipping rates of umac cargo from Singapore to different cities of the philippine are:
Country | Jumbo box | XL box | Large box | Medium box | Bulilit box |
Manila | $150 | $130 | $120 | $85 | $70 |
Luzon 1 | $160 | $140 | $130 | $90 | $75 |
Luzon 2 | $180 | $150 | $140 | $100 | $80 |
Islands | $190 | $160 | $150 | $110 | $90 |
Visayas | $200 | $170 | $160 | $115 | $100 |
Mindanao | $200 | $170 | $160 | $115 | $100 |
So these are the shipping rates of the umac cargo, You can contact if you face any sort of problem and keep following umactrack.com if you want to know more about it.